Peatland in Kalimantan Tengah
Kalimantan Tengah has about 2.81 million ha of peatland on the Ministry of Agriculture's peat map, 18.2% of its area.
Depth and function
The Ministry of Environment and Forestry's 1:50,000 peat ecosystem function map covers 33.5 thousand ha of peat here. 2,971 ha is designated for protection, mostly because the peat is deeper than 3 metres, and 30.5 thousand ha for cultivation. The deepest peat on record here reaches 7 metres.
| Class | Area | Share |
|---|---|---|
| Shallow (0.5–1 m) | 6,094 ha | 18.2% |
| Moderate (1–2 m) | 14.9 thousand ha | 44.5% |
| Deep (2–3 m) | 9,515 ha | 28.4% |
| Very deep (> 3 m) | 2,971 ha | 8.9% |
Peat hydrological units (KHG)
This area touches 4 peat hydrological units (KHG) with detailed boundaries. A KHG is one peat ecosystem between two rivers, or between a river and the sea, managed as a unit under Government Regulation 57/2016.
Fires on peat
Since 2012 the VIIRS satellites have recorded 288,384 heat detections on peat in this area. The worst year was 2015, with 126,003.
Since 7 October 2026: 2,782 confirmed fires on peat, from six-sensor satellite monitoring that started that day.
409 fires are active in this area right now, 244 of them on peat and 33 still burning.
Official hazard maps
KLHK forest and land fire hazard map (1:250,000)
| Very high | 640.5 thousand ha | 4.2% |
| High | 7.24 million ha | 47% |
| Moderate | 6.44 million ha | 41.8% |
| Low | 1.09 million ha | 7.1% |
Regencies and cities
| Name | Peat (Ministry of Agriculture) | Detailed peat (KLHK) |
|---|---|---|
| Pulang Pisau | 656.4 thousand ha | – |
| Katingan | 467.7 thousand ha | – |
| Kapuas | 414.9 thousand ha | – |
| Kotawaringin Timur | 322.2 thousand ha | – |
| Seruyan | 279.9 thousand ha | – |
| Kotawaringin Barat | 233.7 thousand ha | 30 thousand ha |
| Barito Selatan | 182.1 thousand ha | 3,470 ha |
| Kota Palangka Raya | 112.4 thousand ha | – |
| Sukamara | 105.4 thousand ha | – |
| Barito Timur | 35.5 thousand ha | – |
| Lamandau | 329 ha | – |
| Gunung Mas | 55 ha | – |
Updated 16 October 2026.